|
|
|
|
| Date |
Field |
Time |
Home Team |
Visitor Team |
|
|
|
| Week 2: Games will be played at Union Soccer Club Fields Map |
|
|
|
|
| 03/14/2010 | USC #4 | 1:00 PM | Thun 00 Boys Red | Nat 00 Boys |
| 03/14/2010 | USC #5 | 1:00 PM | BUSA 00 Boys Navy | OSA Collinsville 00 Boys |
| 03/14/2010 | USC #6N | 1:00 PM | St Tom 00/01 Boys 2 | HFC 01 Boys Orn |
| 03/14/2010 | USC #6S | 1:00 PM | VFC 01 Boys | EFA 01 Boys Blue |
| 03/14/2010 | USC #8 | 1:00 PM | Nat 01 Girls Red | SUtd 01 Girls Red |
| 03/14/2010 | USC #12 | 1:00 PM | Thun 00 Girls Jap | BUSA 00 Girls Red |
| 03/14/2010 | USC #10 | 1:00 PM | Clmr 00 Boys | BUSA 01 Boys Wht |
| 03/14/2010 | USC #11 | 1:00 PM | TFA 01 Girls Orn | MCWA 00 Girls |
| 03/14/2010 | USC #14 | 1:00 PM | | |
| 03/14/2010 | USC #15 | 1:00 PM | | |
| 03/14/2010 | USC #4 | 2:00 PM | EFA 01 Boys Blue | Nat 00/01 Boys |
| 03/14/2010 | USC #5 | 2:00 PM | Thun 01 Boys Blk | HFC 01 Boys Blk |
| 03/14/2010 | USC #6N | 2:00 PM | WSA 00 Boys | OSA Eagles 00 Boys Slvr |
| 03/14/2010 | USC #6S | 2:00 PM | VFC 01 Boys | BUSA 00 Boys Wht |
| 03/14/2010 | USC #8 | 2:00 PM | Nat 01 Girls Blk | BUSA 01 Girls Cass |
| 03/14/2010 | USC #12 | 2:00 PM | HFC 00 Boys Ark | OSA Collinsville 00 Boys |
| 03/14/2010 | USC #10 | 2:00 PM | TFA 01 Girls Orn | Thun 00 Girls Jap |
| 03/14/2010 | USC #11 | 2:00 PM | Clmr 02 Boys Blue | MCWA 01/02 Boys |
| 03/14/2010 | USC #14 | 2:00 PM | | |
| 03/14/2010 | USC #15 | 2:00 PM | | |
| 03/14/2010 | USC #4 | 3:00 PM | Thun 00 Boys Red | WSA 01 Boys |
| 03/14/2010 | USC #5 | 3:00 PM | EFA 02 Boys Wht | BUSA 02 Boys Navy |
| 03/14/2010 | USC #6N | 3:00 PM | OSA Eagles 00 Boys Navy | St Tom 00/01 Boys 1 |
| 03/14/2010 | USC #6S | 3:00 PM | VFC 01 Boys | HL 00/01 Boys |
| 03/14/2010 | USC #8 | 3:00 PM | Clmr 01 Girls Red | TSC 01 Girls Blk |
| 03/14/2010 | USC #12 | 3:00 PM | Clmr 00 Boys | BUSA 01 Boys Navy |
| 03/14/2010 | USC #10 | 3:00 PM | EFA 03 Boys Blue | Nat 03 Boys |
| 03/14/2010 | USC #11 | 3:00 PM | Clmr 02/03 Boys Blue | BUSA 03 Boys Navy |
| 03/14/2010 | USC #14 | 3:00 PM | Thun 00 Girls Mor | BUSA 00 Girls Atk |
| 03/14/2010 | USC #15 | 3:00 PM | BUSA 02/03 Girls Wht | TSC 02 Girls Red |
| 03/14/2010 | USC #4 | 4:00 PM | HL 01 Boys | Nat 00/01 Boys |
| 03/14/2010 | USC #5 | 4:00 PM | Thun 01 Boys Blk | EFA 02 Boys Blue |
| 03/14/2010 | USC #6N | 4:00 PM | WSA 01 Girls Red | HL 01 Girls |
| 03/14/2010 | USC #6S | 4:00 PM | VFC 01 Boys | HFC 00 Boys Orn |
| 03/14/2010 | USC #8 | 4:00 PM | BUSA 01 Girls Red | Clmr 01 Girls Blue |
| 03/14/2010 | USC #12 | 4:00 PM | HFC 01 Girls Wht | BUSA 02 Girls Navy |
| 03/14/2010 | USC #10 | 4:00 PM | WSA 00 Boys | BUSA 00 Boys Navy |
| 03/14/2010 | USC #11 | 4:00 PM | Clmr 02 Boys Blue | OSA Eagles 02 Boys Navy |
| 03/14/2010 | USC #14 | 4:00 PM | HFC 00 Boys Ark | BUSA 00/01 Boys Roy Blue |
| 03/14/2010 | USC #15 | 4:00 PM | BUSA 00 Girls Navy | EFA 00 Girls Wht |
| 03/14/2010 | USC #4 | 5:00 PM | Thun 00 Boys Blk | OSA Eagles 00 Boys Navy |
| 03/14/2010 | USC #5 | 5:00 PM | EFA 01 Girls Wht | TSC 01 Girls Gld |
| 03/14/2010 | USC #6N | 5:00 PM | WSA 00 Girls Blue | Nat 00 Girls |
| 03/14/2010 | USC #6S | 5:00 PM | HFC 00 Girls Orn | BUSA 00 Girls Atk |
| 03/14/2010 | USC #8 | 5:00 PM | Clmr 01 Girls Red | SUtd 01 Girls Blk |
| 03/14/2010 | USC #12 | 5:00 PM | EFA 02 Girls Wht | Nat 02 Girls Blk |
| 03/14/2010 | USC #10 | 5:00 PM | Clmr 02/03 Boys Blue | Nat 03 Boys |
| 03/14/2010 | USC #11 | 5:00 PM | EFA 03 Boys Blue | BUSA 03 Boys Navy |
| 03/14/2010 | USC #14 | 5:00 PM | BUSA 02 Girls Red | TSC 02 Girls Red |
| 03/14/2010 | USC #15 | 5:00 PM | Clmr 02 Girls | SUtd 02 Girls Red |
| 03/14/2010 | USC #4 | 6:00 PM | EFA 01 Girls Blue | HL 01 Girls |
| 03/14/2010 | USC #5 | 6:00 PM | BUSA 00 Girls Navy | TSC 01 Girls Wht |
| 03/14/2010 | USC #6N | 6:00 PM | | |
| 03/14/2010 | USC #6S | 6:00 PM | | |
| 03/14/2010 | USC #8 | 6:00 PM | Clmr 01 Girls Blue | HFC 01/02 Girls |
| 03/14/2010 | USC #12 | 6:00 PM | SUtd 02 Girls Blk | EFA 02 Girls Blue |
| 03/14/2010 | USC #10 | 6:00 PM | BUSA 03 Boys Wht | HFC 02 Boys |
| 03/14/2010 | USC #11 | 6:00 PM | | |
| 03/14/2010 | USC #14 | 6:00 PM | | |
| 03/14/2010 | USC #15 | 6:00 PM | | |
|
| Week 1: Games will be played at Union Soccer Club Fields Map Update: 03/04/2010 at 10:30 PM due to conflicts. Version 3 |
|
|
|
|
| 03/07/2010 | USC #4 | 1:00 PM | EFA 00 Boys Blue | BUSA 00 Boys Wht |
| 03/07/2010 | USC #5 | 1:00 PM | SUtd 00 Girls Red | BUSA 00 Girls Red |
| 03/07/2010 | USC #6N | 1:00 PM | TSC 01 Girls Wht | WSA 00 Girls Blue |
| 03/07/2010 | USC #6S | 1:00 PM | HFC 01 Boys Blk | SUtd 01 Boys Blk |
| 03/07/2010 | USC #8 | 1:00 PM | | |
| 03/07/2010 | USC #12 | 1:00 PM | EFA 02 Boys Blue | OSA Eagles 02 Boys Navy |
| 03/07/2010 | USC #10 | 1:00 PM | | |
| 03/07/2010 | USC #14 | 1:00 PM | Nat 02 Girls Blk | SUtd 02 Girls Blk |
| 03/07/2010 | USC #15 | 1:00 PM | | |
| 03/07/2010 | USC #4 | 2:00 PM | BUSA 02 Girls Red | HFC 01/02 Girls |
| 03/07/2010 | USC #5 | 2:00 PM | | |
| 03/07/2010 | USC #6N | 2:00 PM | OSA Eagles 00 Boys Navy | TFA 00 Boys Elk |
| 03/07/2010 | USC #6S | 2:00 PM | TSC 01 Girls Gld | Nat 01 Girls Blk |
| 03/07/2010 | USC #8 | 2:00 PM | Nat 00 Boys | EFA 00 Boys Wht |
| 03/07/2010 | USC #12 | 2:00 PM | EFA 02 Boys Wht | BUSA 02 Boys Red |
| 03/07/2010 | USC #10 | 2:00 PM | Clmr 03/04 Girls | BUSA 02/03 Girls Wht |
| 03/07/2010 | USC #14 | 2:00 PM | St Tom 00/01 Boys 1 | OSA Collinsville 00 Boys |
| 03/07/2010 | USC #15 | 2:00 PM | SUtd 01 Girls Red | TSC 02 Girls Blk |
| 03/07/2010 | USC #4 | 3:00 PM | BUSA 02 Girls Navy | EFA 01 Girls Blue |
| 03/07/2010 | USC #5 | 3:00 PM | Nat 01 Girls Red | WSA 01 Girls Red |
| 03/07/2010 | USC #6N | 3:00 PM | BUSA 02 Boys Navy | Clmr 01 Boys Blue |
| 03/07/2010 | USC #6S | 3:00 PM | BUSA 00/01 Boys Roy Blue | OSA Eagles 00 Boys Slvr |
| 03/07/2010 | USC #8 | 3:00 PM | EFA 00 Boys Blue | BUSA 00 Boys Navy |
| 03/07/2010 | USC #12 | 3:00 PM | St Tom 00/01 Boys 2 | BUSA 01 Boys Wht |
| 03/07/2010 | USC #10 | 3:00 PM | SUtd 00 Girls Blk | EFA 00 Girls Blue |
| 03/07/2010 | USC #14 | 3:00 PM | MCWA 01/02 Boys | HFC 02 Boys |
| 03/07/2010 | USC #15 | 3:00 PM | TFA 01 Girls Orn | Nat 00 Girls |
| 03/07/2010 | USC #4 | 4:00 PM | HFC 01 Girls Wht | EFA 01 Girls Wht |
| 03/07/2010 | USC #5 | 4:00 PM | BUSA 02 Girls Red | Clmr 01 Girls Blue |
| 03/07/2010 | USC #6N | 4:00 PM | WSA 01 Boys | BUSA 02 Boys Wht |
| 03/07/2010 | USC #6S | 4:00 PM | HFC 00 Boys Orn | HL 00/01 Boys |
| 03/07/2010 | USC #8 | 4:00 PM | EFA 00 Girls Wht | MCWA 00 Girls |
| 03/07/2010 | USC #12 | 4:00 PM | BUSA 02 Boys Red | Clmr 02 Boys Blue |
| 03/07/2010 | USC #10 | 4:00 PM | Clmr 03/04 Girls | HL 03 Girls |
| 03/07/2010 | USC #14 | 4:00 PM | Thun 02 Girls | EFA 02 Girls Wht |
| 03/07/2010 | USC #15 | 4:00 PM | HL 01 Girls | TSC 02 Girls Blk |
| 03/07/2010 | USC #4 | 5:00 PM | WSA 01 Girls Red | EFA 01 Girls Wht |
| 03/07/2010 | USC #5 | 5:00 PM | Clmr 01 Girls Red | BUSA 02 Girls Navy |
| 03/07/2010 | USC #6N | 5:00 PM | HL 01 Boys | BUSA 02 Boys Wht |
| 03/07/2010 | USC #6S | 5:00 PM | TSC 01 Girls Blk | BUSA 01 Girls Cass |
| 03/07/2010 | USC #8 | 5:00 PM | HFC 01 Boys Orn | BUSA 01 Boys Navy |
| 03/07/2010 | USC #12 | 5:00 PM | Clmr 02/03 Boys Blue | BUSA 03 Boys Red |
| 03/07/2010 | USC #10 | 5:00 PM | EFA 00 Girls Blue | HFC 00 Girls Orn |
| 03/07/2010 | USC #14 | 5:00 PM | EFA 02 Girls Blue | TSC 02 Girls Red |
| 03/07/2010 | USC #15 | 5:00 PM | | |
|
| |
|
|
|
|
|
|
|
|
|
|
|